<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Practice Consultants</title>
	<atom:link href="http://advancedplanning4docs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedplanning4docs.com</link>
	<description>Serving Los Angeles, Orange County &#38; San Diego</description>
	<lastBuildDate>Fri, 04 May 2012 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Employers Statewide Relieved by Recent Meal-and-Rest Break Decision</title>
		<link>http://advancedplanning4docs.com/employers-statewide-relieved-by-recent-meal-and-rest-break-decision/</link>
		<comments>http://advancedplanning4docs.com/employers-statewide-relieved-by-recent-meal-and-rest-break-decision/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:10:23 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=459</guid>
		<description><![CDATA[State Supreme Court Ruling in Brinker Case Spares a Broad Range of Golden State Industries Including Construction, Restaurant, Trucking and Hospitality Employers paying wages in the state of California may breathe easier tonight due to the landmark labor law decision on the case, Brinker Restaurant Corp. v. Superior Court, which was unanimously passed yesterday, April [...]]]></description>
			<content:encoded><![CDATA[<p><em>State Supreme Court Ruling in Brinker Case Spares a Broad Range of Golden State Industries Including Construction, Restaurant, Trucking and Hospitality</em></p>
<p>Employers paying wages in the state of California may breathe easier tonight due to the landmark labor law decision on the case, <em>Brinker Restaurant Corp. v. Superior Court</em>, which was unanimously passed yesterday, April 12, 2012, by the California Supreme Court. </p>
<p>At the heart of the case lay the question of an employer’s duties when it came to providing meal breaks for their employees.  The law clearly states that employers are required to provide workers who work over 6 hours with a full, unpaid, half-hour, responsibility-free meal period.  What was unclear was whether the employer was required to police these meal periods; forcing employees to stop working entirely during their break, regardless of how practical that might be, or any possible negative impacts this might have on the employee. This kind of absolute blind enforcement raised issues for employers and employees in many industries where a forced total cessation of work related activities might threaten the success of a delicate procedure, as in the health care and construction industries, or where it might cause employees to lose tips or a sales commission.</p>
<p>In what many seem to consider a “common sense” decision, the Supreme Court chose to alleviate these concerns.  Now, although employers must provide their employees with the opportunity to take a break, that time is to be considered as belonging entirely to the employee.  The employee may, therefore, choose to cut their meal period short, or to skip it entirely.  It is no longer the duty of the employing company to ensure that employees drop everything and take a rest, only to ensure that it is possible for them to do so. </p>
<p>The hope is that by allowing this flexibility in the timing and length of meal breaks, fewer class action law suits will be filed against employers in businesses where it is not always reasonable for employees to drop everything at a pre-set time in order to take a break.  This also releases employers from the financial concern of spending management time policing employee breaks.</p>
<p> It should be noted and emphasized that employers cannot in any way compel employees into giving up their meal periods without paying them a penalty of an extra hour’s worth of wages at the coerced employee’s regular rate of pay. Giving up their meal period must be the sole decision of the employee if the employer is to be released from this lawful obligation. Furthermore, if an employee chooses to work through their break period, the employer is still responsible to pay them for all time spent working.</p>
<p>Other important clarifications set forth by the court, and a simple bulleted list of labor laws as they have been interpreted by this decision can be found (here)[link to <a target="_blank" href="http://californiaemploymentlaw.foxrothschild.com/tags/brinker-restaurant-corp-v-supe/">http://californiaemploymentlaw.foxrothschild.com/tags/brinker-restaurant-corp-v-supe/</a>].</p>
<p>The full 63 page court decision may be found (here)[link to <a target="_blank" href="http://www.courtinfo.ca.gov/opinions/documents/S166350.PDF">http://www.courtinfo.ca.gov/opinions/documents/S166350.PDF</a>].</p>
<p>For more information call Brett Adolph at 714.467.3434 x 231 or visit <a target="_blank" href="http://www.paydayonesource.com" target="_blank">paydayonesource.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/employers-statewide-relieved-by-recent-meal-and-rest-break-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers and Medicare: Creating a Win-Win</title>
		<link>http://advancedplanning4docs.com/employers-and-medicare-creating-a-win-win/</link>
		<comments>http://advancedplanning4docs.com/employers-and-medicare-creating-a-win-win/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:06:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=455</guid>
		<description><![CDATA[Employers and Medicare: Creating A Win-Win” is a unique, online Audio Visual educational seminar designed for Employers to help them understand Medicare and how Medicare contrasts with their group medical program.  The education seminar is on the website, www.turning65seminar.com, which features several other Medicare Audio Visual educational seminars.  All the seminars are available 24/7 on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Employers and Medicare: Creating A Win-Win” </em>is a unique, online Audio Visual educational seminar designed for Employers to help them understand Medicare and how Medicare contrasts with their group medical program.  The education seminar is on the website, <a target="_blank" href="http://www.turning65seminar.com/">www.turning65seminar.com</a>, which features several other Medicare Audio Visual educational seminars.  All the seminars are available 24/7 on demand and for free.  The website was created by Beta Benefits Insurance Services,Santa Ana, to help Medicare eligible members understand the Medicare Program.</p>
<p>The <em>“Employers and Medicare: Creating A Win-Win” </em>online seminar  includes information which helps Employers deal with the trend where more of their employees work beyond age 65.  The seminar helps both the Employer and employee compare Medicare with group medical benefits and premiums.   </p>
<p> <em>“Employers and Medicare: Creating A Win-Win” </em>aids Employers to understand how their group health benefits compare with Medicare benefits.   For example the educational seminar  outlines how Employers can save from $300 to over $1,000 a month when just one of their Medicare eligible employees leave the group medical plan for Medicare. </p>
<p> Employees that migrate from their group health plan to Medicare often save money.  Savings are achieved from the employee’s contribution to their group health plan premium and from the deductibles, coinsurance and copayments they must cover when using their group health plan.  Medicare Advantage plans often have smaller copayments and reduced annual maximum out of pocket costs with either a low or no monthly premium.</p>
<p> According to Phil Calhoun, developer of the module and Partner of Beta Benefits, “Until this website, there was no Internet Audio Visual source for Medicare education.  Our first modules focused on helping individuals understand Medicare basics.   With this new <em>“Employers and Medicare: Creating A Win-Win” </em> module, the focus is on helping Employers as most either don’t have the time to find out or are unable to find information specific to an Employer.”    </p>
<p> The timing for the new module fits well with the growing number of Baby Boomers aging into Medicare. With many Boomers still working, Employers will continue to face the significant financial impact on their business due to increasing group health premiums as employees advanced ages creates more claims than younger employers and cause higher premium increases.  </p>
<p> Phil Calhoun explains, “Our goal is to help business owners and their advisors benefit from this information.  To supplement the website module, we also offer onsite “Lunch and Learn”  Medicare education and counseling for the Employer and their employees.”</p>
<p> Beta Benefits offers free Medicare educational seminars at several southern Californiahospitals; the seminars are open to all members of the community.  The class listing is available on <a target="_blank" href="http://www.deals4boomers.com/">www.Deals4Boomers.com</a> or contact Beta Benefits.</p>
<p> Contact Phil Calhoun 800-500-9799  ext. 226  phil@betabenefits.com</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/employers-and-medicare-creating-a-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Update</title>
		<link>http://advancedplanning4docs.com/payroll-tax-update/</link>
		<comments>http://advancedplanning4docs.com/payroll-tax-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:43:34 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Payroll Services]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=453</guid>
		<description><![CDATA[Check out the latest payroll taxes, limits and quick links. This is a handy tool for any medical practice. Click here. For more information call Brett Adolph, 714.467.3434.]]></description>
			<content:encoded><![CDATA[<p>Check out the latest payroll taxes, limits and quick links. This is a handy tool for any medical practice. <a href="http://advancedplanning4docs.com/wp-content/uploads/2012/04/2012-Tax-and-Limits-Quick-Help.pdf" target="_blank">Click here. </a></p>
<p>For more information call Brett Adolph, 714.467.3434.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/payroll-tax-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Retention Groups</title>
		<link>http://advancedplanning4docs.com/risk-retention-groups/</link>
		<comments>http://advancedplanning4docs.com/risk-retention-groups/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:36:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Medical Practice Consulting]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=447</guid>
		<description><![CDATA[A Risk Retention Group (RRG) is a company licensed to sell medical liability insurance coverage only to doctor members. Most RRGs are doctor member focused with a duty to provide the lowest cost medical malpractice insurance to members in a financially stable environment. RRGs were formed years ago in state where insurance offered by primary [...]]]></description>
			<content:encoded><![CDATA[<p>A Risk Retention Group (RRG) is a company licensed to sell medical liability insurance coverage only to doctor members. Most RRGs are doctor member focused with a duty to provide the lowest cost medical malpractice insurance to members in a financially stable environment. RRGs were formed years ago in state where insurance offered by primary carriers like Medical Protective and other became too price prohibitive. RRGs evolved to become a cost-effective solution to doctors in any state whom look to find a more economical way to buy insurance.</p>
<p>Most, but not all, RRGs are member focused with a goal to minimize premiums for doctors and not to increase profits for shareholders/ For the standard insurance carriers, the normal profit is 20% to 30% so when you remove the profit from the premium the typical savings is 20% or more a year on a annual premiums for doctor members.</p>
<p>RRGs are able to look at deductible options not available through standard insurance companies. Depending on the deductible, the coverage and claim potential, a RRG is able to reduce premiums as much as 50% in some cases.</p>
<p>Finding the right RRG is made easier with the help of a broker that can explain how they work and what your savings would be.</p>
<p>To learn more contact<a title="Phil Calhoun" href="http://advancedplanning4docs.com/insurance-risk-management/"> Phil Calhoun </a>at 1.800.500.9799 x 226.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/risk-retention-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Doctoring? Smartphone and iPads in Medical Practice</title>
		<link>http://advancedplanning4docs.com/distracted-doctoring-smartphone-and-ipads-in-medical-practice/</link>
		<comments>http://advancedplanning4docs.com/distracted-doctoring-smartphone-and-ipads-in-medical-practice/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:10:56 +0000</pubDate>
		<dc:creator>Sean Sloan</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Web Sites]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=438</guid>
		<description><![CDATA[I heard a very interesting radio piece about &#8220;distracted doctoring&#8221; on NPR the other day. My first thought was &#8220;are they trying to draft what is an obvious concern in motor vehicle operation and apply it to doctors?&#8221; What I thought sounded true was when a proponent of mobile devices in healthcare said basically, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_439" class="wp-caption alignright" style="width: 310px"><a href="http://advancedplanning4docs.com/wp-content/uploads/2012/03/distracted-doctoring-EMR-orange-county.jpg"><img class="size-medium wp-image-439" title="distracted-doctoring-EMR-orange-county" src="http://advancedplanning4docs.com/wp-content/uploads/2012/03/distracted-doctoring-EMR-orange-county-300x240.jpg" alt="Distracted Doctors EMR Orange County, California" width="300" height="240" /></a><p class="wp-caption-text">Life saving device? Or something much more complex? Time will tell.</p></div>
<p>I heard a very interesting radio piece about &#8220;distracted doctoring&#8221; on NPR the other day. My first thought was &#8220;are they trying to draft what is an obvious concern in motor vehicle operation and apply it to doctors?&#8221;</p>
<p>What I thought sounded true was when a proponent of mobile devices in healthcare said basically, and I paraphrase, &#8220;Doctors have always operated in a distracting environment and nobody said get rid of nurses&#8221; or words to that effect.</p>
<p>Another thought I had was &#8220;How many Doctor sites are &#8216;mobile device friendly?&#8217;. Things are changing so fast my guess is that not many are yet.</p>
<p>Electronic Medical Records pretty much guarantee that this is a reality that all Doctors and other medical professionals will have to confront in the very near future.</p>
<p>The complete article can be found here <a target="_blank" title="Hospitals Guard Against Smartphones Distracting Doctors" href="http://www.npr.org/2012/03/26/149376254/hospitals-guard-against-smartphones-distracting-doctors" target="_blank">&#8220;Hospitals Guard Against Smartphones Distracting Doctors&#8221;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/distracted-doctoring-smartphone-and-ipads-in-medical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Practice At Risk?</title>
		<link>http://advancedplanning4docs.com/is-your-practice-at-risk/</link>
		<comments>http://advancedplanning4docs.com/is-your-practice-at-risk/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:25:14 +0000</pubDate>
		<dc:creator>Greg Lewis</dc:creator>
				<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[Medical Practice Consulting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internal controls]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=383</guid>
		<description><![CDATA[Given the current state of the economy fraud and embezzlement is on the rise.   Most medical practices rely on a single individual, typically a practice administrator or office manager, and do not have adequate financial controls or safeguards in place to protect the practice’s assets. Accordingly, these medical practices are susceptible to fraud, embezzlement and [...]]]></description>
			<content:encoded><![CDATA[<p>Given the current state of the economy fraud and embezzlement is on the rise.   Most medical practices rely on a single individual, typically a practice administrator or office manager, and do not have adequate financial controls or safeguards in place to protect the practice’s assets. Accordingly, these medical practices are susceptible to fraud, embezzlement and theft. </p>
<p>Internal controls have always played a strong role in preventing fraud.  Now more than ever it’s important to establish procedures in your practice that will mitigate your risk of loss. </p>
<p><a target="_blank" title="ells cpas" href="http://www.ellscpas.com">ELLS CPAs</a> has been engaged on numerous occasions to investigate the circumstances and damages resulting from employee fraud or embezzlement.  These cases have cost the medical practices anywhere from several thousand to over a million dollars.   Many of these frauds were perpetrated by the physician’s most trusted employee.</p>
<p>Don’t wait until you are a victim to take action.  We have developed a two page “Risk Assessment Checklist” that will enable us to determine many of the weaknesses you have in your practice. Once these risks are assessed we can recommend and help you incorporate procedures and/or safeguards into your practice to lessen your risk of fraud and embezzlement.  </p>
<p>Please contact ELLS CPAs  for the checklist, call 714.569.1000.</p>
<p>By Gregory N. Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/is-your-practice-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government to Recover Money From Employers</title>
		<link>http://advancedplanning4docs.com/federal-government-to-recover-money-from-employers/</link>
		<comments>http://advancedplanning4docs.com/federal-government-to-recover-money-from-employers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:35:22 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Payroll Services]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=379</guid>
		<description><![CDATA[As you know, a Federal tax levied on employers covered but the Unemployment Insurance Program at a rate of 6.0% on annual wages paid up to $7000 per employee. With full credits in place, employers pay only .6% per covered employee, per year. The credits can be reduced when a state has an outstanding advance [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, a Federal tax levied on employers covered but the Unemployment Insurance Program at a rate of 6.0% on annual wages paid up to $7000 per employee. With full credits in place, employers pay only .6% per covered employee, per year.</p>
<p>The credits can be reduced when a state has an outstanding advance or loan for two consecutive years, thereby allowing the Federal government to recover their monies directly from employers.</p>
<p>As a result of outstanding loans, tax reduction of .3% will be applied to wages paid in 2011 for 21 states, inculding California.</p>
<p>For more information please call Brett Adolph, 714.467.3434 x 231</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/federal-government-to-recover-money-from-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Cuts; To Cut or Not To Cut?</title>
		<link>http://advancedplanning4docs.com/payroll-tax-cuts-to-cut-or-not-to-cut/</link>
		<comments>http://advancedplanning4docs.com/payroll-tax-cuts-to-cut-or-not-to-cut/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:49:34 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[payroll tax]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=375</guid>
		<description><![CDATA[With the expiration of the payroll take cuts just around the corner, there has been a lot be debate on this topic. Check out this great article about what the GOP candidates are saying about the cuts, here. For more information call Brett Adolph, Payday Payroll at 714.467.3434]]></description>
			<content:encoded><![CDATA[<p>With the expiration of the payroll take cuts just around the corner, there has been a lot be debate on this topic. Check out this great article about what the GOP candidates are saying about the cuts,<a target="_blank" title="Payroll Tax Cuts" href="http://www.usnews.com/news/articles/2011/12/02/gop-2012-candidates-split-on-payroll-tax-cut" target="_blank"> here</a>.</p>
<p>For more information call Brett Adolph, <a target="_blank" href="http://www.paydayonesource.com/" target="_blank">Payday Payroll </a>at 714.467.3434</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/payroll-tax-cuts-to-cut-or-not-to-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing and Insurance-Related Expenses: A Clear Path to Revenue Deterioration</title>
		<link>http://advancedplanning4docs.com/billing-and-insurance-related-expenses-a-clear-path-to-revenue-deterioration/</link>
		<comments>http://advancedplanning4docs.com/billing-and-insurance-related-expenses-a-clear-path-to-revenue-deterioration/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:01:16 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Practice Consulting]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=365</guid>
		<description><![CDATA[Administrative health care costs are extraordinary in the United States. Although heated debates continue about their causes and benefits, practice communication with health insurance plans seems to be responsible for a material amount of physicians’ administrative expenses. Physicians and their staff have long expressed frustration with the time they spend interacting with health plans. Until [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Administrative health care costs are extraordinary in the United States. Although heated debates continue about their causes and benefits, practice communication with health insurance plans seems to be responsible for a material amount of physicians’ administrative expenses.</p>
<p style="text-align: justify">Physicians and their staff have long expressed frustration with the time they spend interacting with health plans. Until recently, however, little information existed about the magnitude of these interactions. In <em>What Does It Cost Physician Practices To Interact With Health Insurance Plans? </em>(2009) L.P. Casalino et al conducted a national survey with physicians and practice administrators. The findings are shocking.</p>
<p style="text-align: justify"><strong>Revenue Deterioration</strong></p>
<p style="text-align: justify">When time is converted to dollars, the authors estimate that the national cost to practices just from interactions with health plans is at least $23 billion to $31 billion each year. Furthermore, physicians reported spending three hours weekly interacting with plans while nursing and clerical staff spent materially more time.</p>
<p style="text-align: justify">Casalino et al estimate that medical practices spent an average of $68,274 per physician per year interacting with health plans.  The median value was $51,043. Shockingly, primary care practices spent $64,859 annually per physician. This is roughly one third of the income plus benefits of the average primary care physician!</p>
<p style="text-align: justify">Today, health plans proclaim that they have reduced the administrative burden they place on physicians. However, Casilino’s paper strongly suggests the contrary. Physicians continue to be dissatisfied with this burden. For example, (1) the average physician reports spending nearly three weeks per year on these interactions; (2) the nursing staff spends twenty three weeks per physician per year; and (3) clerical staff spends forty four weeks. Ironically with the emergence of electronic health records which were designed to improve administrative obstacles in the spirit of increased efficiency, the average physician is dedicating only two hours per week to providing quality data to health plans or to reviewing quality data for the practice.<a href="http://advancedplanning4docs.com/wp-content/uploads/2011/11/MedVision-BIR-Q4-2011.pdf-Adobe-Acrobat-Professional.jpg"></a></p>
<p style="text-align: justify">Billing and administrative costs are no less onerous than time spent with insurance companies on the phone. California spends $167 billion on health care each year. Administrative costs account for approximately twenty-five percent of this sum or slightly over $42 billion per annum. While little was known about billing and insurance-related (“BIR”) costs until recently, James G. Kahn, et al. estimate in their paper, <em>The Cost of Health Insurance Administration in California: Estimates for Insurers, Physicians, and Hospitals</em> (2005), that physician offices spend a staggering 27 percent and 14 percent of revenue on administrative and BIR functions, respectively. Simply, this is grossly inefficient.</p>
<p style="text-align: justify"><a href="http://advancedplanning4docs.com/wp-content/uploads/2011/11/Billing-and-Insurance-Functions-Graph1.pdf">Billing and Insurance Functions Graph</a></p>
<p style="text-align: justify">As practices attempt to improve reporting coupled with an emphasis on measuring outcomes, the administrative costs, unfortunately, will only increase. While the thirst for more statistics will increase providers’ knowledge and ostensibly improve the ability to measure a wide variety of data points, the reality is that administrative burdens are increasing – not decreasing.</p>
<p style="text-align: justify">These findings are a grave concern for our health care system. The estimated $31 billion cost to physician practices for time spent with health plans is more than twice the GDP of Jamaica while the $23 billion that California spends on billing and insurance-related costs is roughly twice the GDP of Iceland. As legislative change – such as the migration of ICD-10 – continues to add complexity to our system, it is imperative that physicians take a more proactive approach to their revenue and cost structures.</p>
<p style="text-align: justify">For more information call Ken Alston at 949.250.0011 ext 233 or visit our website <a target="_blank" href="http://www.medvisioninc.com">www.medvisioninc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/billing-and-insurance-related-expenses-a-clear-path-to-revenue-deterioration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Embezzelement</title>
		<link>http://advancedplanning4docs.com/medical-office-embezzelement/</link>
		<comments>http://advancedplanning4docs.com/medical-office-embezzelement/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:05:20 +0000</pubDate>
		<dc:creator>Greg Lewis</dc:creator>
				<category><![CDATA[Certified Public Accountant]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internal controls]]></category>

		<guid isPermaLink="false">http://advancedplanning4docs.com/?p=362</guid>
		<description><![CDATA[Recently one of ELLS CPAs&#8217; Tax Managers was called for jury duty. This is a pretty normal occurance but the irony was in the nature of the case, medical office embezzlement. Check out this blog about how internal controls can help safe your money and in this case legal fees. Click here. ELLS CPAs &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Recently one of ELLS CPAs&#8217; Tax Managers was called for jury duty. This is a pretty normal occurance but the irony was in the nature of the case, medical office embezzlement. Check out this blog about how internal controls can help safe your money and in this case legal fees. <a target="_blank" href="http://www.ellscpas.com/medical-office-embezzlement-are-you-at-risk/" target="_blank">Click here. </a></p>
<p>ELLS CPAs &amp; Business Advisors can help you safegaurd your practice by placing financial controls in your practice. For more information call ELLS at 714.569.1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedplanning4docs.com/medical-office-embezzelement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

